Utility Rates & Billing

                                        Bi-Monthly Billing Schedule

Month Mailed: Billing Includes: Due:
February December-January March
April February-March May
June April-May July
August June-July September
October August-September November
December October-November January
  1. Residential Rate
  2. Commercial Rate
*Sewer charges will be based on the water usage during the previous December and January billing period (winter averaging). **Trash should be placed curbside by 7AM every Monday morning.
Water Usage  Current Rate
 (Bi-Monthly) 




Drought Stage No Stage Stage 1 Stage 2 Stage 3 Stage 4
Base Fee $30.00 $30.00 $30.00 $30.00 $30.00
0-15,000 gallons $2.50 per 1,000 gallons $2.50  per 1,000 gallons $3.00  per 1,000 gallons $3.38  per 1,000 gallons $3.75  per 1,000 gallons
15,001-30,000 gallons $3.00 per 1,000 gallons $3.00 per 1,000 gallons $3.60 per 1,000 gallons $4.05 per 1,000 gallons $4.50 per 1,000 gallons
30,001-50,000 gallons $3.50 per 1,000 gallons $3.50 per 1,000 gallons $4.20 per 1,000 gallons $4.73 per 1,000 gallons $5.25 per 1,000 gallons
50,001-80,000 gallons $4.25 per 1,000 gallons $4.25 per 1,000 gallons $5.10 per 1,000 gallons $5.74 per 1,000 gallons $6.38 per 1,000 gallons
80,001-100,000 gallons $4.50 per 1,000 gallons $4.50 per 1,000 gallons $5.40 per 1,000 gallons $6.08 per 1,000 gallons $6.75 per 1,000 gallons
Over 100,000 gallons $5.50 per 1,000 gallons $5.50 per 1,000 gallons $6.60 per 1,000 gallons $7.43 per 1,000 gallons $8.25 per 1,000 gallons
           
Sewer Usage* Rate (Bi-Monthly)         
Base Fee  $20.00        

$2.50 per 1,000 gallons  Not to exceed $40.00 
(Maximum)
     
 

     
Trash & Recycling  Rate (Bi-Monthly)

   
Base Fee 
$44.00 **
(October 2019)